Decision: READY FOR HUMAN APPROVAL
Commit: d20327bb
Pipeline: https://gitlab.com/taku629/modelgate/-/pipelines/2994106830
Model SHA-256: 0287630482da1011b178845e912683709e7e2563a1809f691a876c9205485484
| Metric | Candidate | Baseline |
|---|---|---|
| accuracy | 0.986 | 0.986 |
| f1 | 0.9889 | 0.9889 |
| roc_auc | 0.9977 | 0.9977 |
| p95_latency_ms | 0.131 | 1.0 |
| Check | Result | Detail |
|---|---|---|
| accuracy regression | pass | drop +0.00 pt (limit 1.0 pt) |
| f1 regression | pass | drop +0.00 pt (limit 1.0 pt) |
| accuracy floor | pass | absolute minimum |
| p95 latency (ms) | pass | single-row predict |
worst compactness PSI 0.1905, worst concave points PSI 0.1903, fractal dimension error PSI 0.1552
• Scanner reports are attached to the pipeline's Security tab.
| Package | Version | License | Allowed |
|---|---|---|---|
| fastapi | 0.115.6 | MIT License | yes |
| uvicorn | 0.32.1 | BSD-3-Clause | yes |
| scikit-learn | 1.5.2 | BSD License | yes |
| numpy | 2.1.3 | BSD License | yes |
| joblib | 1.4.2 | BSD 3-Clause | yes |
| pydantic | 2.10.3 | MIT | yes |
Production deploy stays when: manual: a human approves after reading this card.